Model | JZJPS-70Z.50 | JZJPS-70.70Z.50 | JZJPS-150.70Z.50 | JZJPS-300.200 | JZJPS-300.150.100 | JZJPS-600.150.100 | JZJPS-600.300.200 |
Pumping speed(L/S) | 70 | 70 | 150 | 300 | 300 | 600 | 600 |
Ultimate pressure(Pa) | 300 | 40 | 40 | 300 | 40 | 40 | 40 |
Power(Kw) | 1.5+5.5 | 1.5+3+5.5 | 3+3+5.5 | 4+22 | 4+3+11 | 5.5+3+11 | 5.5+4+22 |
Chief Pump | ZJP-70Z | ZJP-70 | ZJP-150 | ZJP-300 | ZJP-300 | ZJP-600 | ZJP-600 |
Middle Pump | ZJP-70 | ZJP-70 | ZJP-150 | ZJP-150 | ZJP-300 | ||
Backing Pump | 2BVA 5111 |
2BVA 5111 |
2BVA 5111 |
2BEA -202 |
2BVA 5131 |
2BVA 5131 |
2BEA -202 |
Air inlet(mm) | 80 | 80 | 100 | 150 | 150 | 200 | 200 |
Air Outlet(mm) | 50 | 50 | 50 | 125 | 65 | 65 | 125 |